TDK power inductors

силовые индуктивности A wide application of power inductors in power electronics is mainly determined by appearance of new components with improved electromagnetic characteristics and compact sizes. When inductor choosing it is recommended to draw attention to such parameters as nominal inductance, working current, frequency, dimensions. TDK develops and produces a few series of components for SMD characterising by low energy consumption, high Q factor and ability to operate at high current values and small sizes. SMD inductors allow sufficiciently to decrease the power dissipation in mobile devices, to increase the effectiveness of a converting in electricity supply. Due to variety of TDK inductor types one can optimally select a component in correspondance with set-up parameters: frequency, signal type, and other important characteristics.

The series of TDK inductors CLF и SLF represent the great interest. The construction of such components includes high effective closed-loop core on the base of ferrite material with high magnetic permeability, copper winding and shielding. In such a case the components are characterised by a low resistance, high current capability and also reliable mounting.

Main fields of application:
  • LCD and plasma displays
  • Hard disk and devices for optical informational carrier
  • DC/DC converters
  • Automobile control and safety systems
  • Devices with high level of EMI protection
  • PC

LEPCOS is official distributor of TDK-EPC and supports a wide range of standard inductors and chokes.You can check the price and positions in-stock andmake online order in our online shop Power SMD inductors.

Power inductors

Внешний вид Inductance Nominal current Size Series (type) Documentation
MLG inductors
0,47...10μH 400...1850mА 2,0x1,6 mm VLS201610E PDF:411KB
0,47...10μH 470...1900mА 2,0x1,6 mm VLS201612E
0,56...22μH 330...2000mА 2,0x2,0 mm VLS2010E
0,47...22 μH 330...2050mА 2,0x2,0 mm VLS2012E
0,47...10мкГн 400...1650 mА 2,5x2,0 mm VLS252008E 
560...2500 mА 2,5x2,0 mm VLS252010E
0,47...10 μH 730...2150 mА 2,5x2,0 mm VLS252012E
1...10 μH 660...1750 mА 2,5x2,0 mm VLS252015E
1...22 μH 380...1600 mА 3,0x3,0 mm VLS3010E
1...47 μH 310...1900 mА 3,0x3,0 mm VLS3012E
1...47μH 320...2000 mА 3,0x3,0 mm VLS3015E
1...47 μH 410...2500 mА 4,0x4,0 mm VLS4012E
MLG inductors
0,47...22 μH 260...1840 mА 2,5x2,0 mm VLF252010MT  PDF:679KB
280...1890 mА 2,5x2,0 mm VLF252012MT 
280...1850 mА 2,5x2,0 mm VLF252015MT 
1,0...22 μH 380...2000 mА 3,0x2,5 mm VLF302510MT 
430...1910 mА 3,0x2,5 mm VLF302512MT 
0,47...22 μH 410...2800 mА 3,0x2,5 mm VLF302515MT 
1,0...22 μH 460..2230 mА 4,0x3,2 mm VLF403210MT 
540...3000 mА 4,0x3,2 mm VLF403212MT 
650...3010 mА 4,0x3,2 mm VLF403215MT 
0,68...22 μH 610...3400 mА 5,0x4,0 mm VLF504010MT 
1,0...22 μH 800...3670 mА 5,0x4,0 mm VLF504012MT 
930...3720 mА 5,0x4,0 mm VLF504015MT 
MLG inductors
1,6...47 μH 340...1720 mА 4,0x4,0 mm VLCF4018-2 PDF:144KB
1,8...100 μH 260...1970 mА 4,0x4,0 mm VLCF4020
1,2...100 μH 300...2460 mА 4,0x4,0 mm VLCF4024-2
1,2...470 μH 140...2710 mА 4,0x4,0 mm VLCF4028-2
1,8...100 μH 270...2070 mА 5,0x5,0 mm VLCF5020
2,2...47 μH 510...2620 mА 5,0x5,0 mm VLCF5020-1
2,2...3,3 μH 2020...2620 mА 5,0x5,0 mm VLCF5020-3
1,8...100 μH 280...1860 mА 5,0x5,0 mm VLCF5024-2
1,3...470 μH 140...2560 mА 5,0x5,0 mm VLCF5028-2
MLG inductors
4,7...100 μH 330...1500 mА 6,0x6,0 mm SLF6025 PDF:214KB
4,7...220 μH 260...1600 mА 6,0x6,0 mm SLF6028
1,5...22 μH 1100...4000 mА 6,0x6,0 mm SLF6045
3,3...1000 μH 130...1900 mА 7,0x7,0 mm SLF7032
3,3...1000 μH 140...2300 mА 7,0x7,0 mm SLF7045
1,5...22 μH 1700...4000 mА 7,0x7,0 mm SLF7055
3,3...1500 μH 220...3700 mА 10,1x10,1 mm SLF10145
1,5...22 μH 2400...6800 mА 10,1x10,1 mm SLF10165
6...1500 μH 290...3600 mА 12,5x12,5 mm SLF12555
2...220 μH 1000...6200 mА 12,5x12,5 mm SLF12565
1,2...220 μH 1300...8200 mА 12,5x12,5 mm SLF12575
CLF inductors

1...470 μH 300...4500 mА 5,9x6,2 mm CLF6045 PDF:173KB
4370...5200 mА 6,9x7,2 mm CLF7045
600...7300 mА 12,1x12,5 mm CLF12555
440...6300 mА 9,7x10,0 mm CLF10040
1...470 μH 370...8900 mА 6,9x7,2 mm CLF7045-D  PDF:137KB
MLG inductors
1...100 μH 900...6500 mА 6,8x4,5 mm VLP6045L  PDF:99KB
1...680 μH 300...7000 mА 8,6x8,7 mm VLP8040
SPM
1...3,3 μH 1500...2800 mА 3,2x3,0 mm SPM3012 PDF:185KB
0,47...4,7 μH 2000...4800 mА 4,4x4,1 mm SPM4012
1...2,2 μH 2700...4100 mА 5,4x5,1 mm SPM5012
0,2...1 μH 8500...22200 mА 5,2x5,0 mm SPM5030
0,2...4,7 μH 5600...23000 mА 7,1x6,5 mm SPM6530

Additional information

The choosing of TDK power inductors

Search by characteristics


For inductors choosing one can also use the special program at the TDK website