EPCOS SMT power inductors

EPCOS AG  SMT power inductorsAmong main requirements for power SMT inductors one can mention the providing of an extreme high working current value and minimal DC resistance value at a fixed inductance value with minimal sizes. .

TDK-EPC produces standard series of SMT power inductors with 17 topfints with different heights, in magnetically shielded or non-shielded versions. They consist of drum core with a copper wire winding magnetic shielding depending on the version.

The new series B82477R4 is suitable for new high current applications and is characterised by a saturation current 30% lower than previous standard series. The production of this series started in 2012.

Together with the series of miniaturized SMT power inductors with drum core the high current series of SMT inductors ERU и HPI are also widely and successfully applied in electronic devices. The construction of ERU и HPI provides extremally low resistanse to DC.

The main applications: EMI suppression, DC/DC converters and unexpensive LED drivers.

To check the prices and positions in-stock

The list of SMT TDK-EPC power inductors


Size inductance (µH) Nominak current (A) Series
10,4x10,0x5,8 10 - 680 0,28 - 2,6 B82475M1
10,4x10,4x4,8 0,82 - 1000 0,11 - 1,8 B82464P4
12,5x12,5x8,5 0,82 - 1000 0,6 - 11 B82477P4
12x12x6,5 1 - 1000 0,53 - 9,25 B82477P2
8,3x7,5x5,5 10 - 470 0,34 - 2,3 B82473M1
10,4x10,0x5,8 10 - 680 0,28 - 2,6 B82475A1
10,4x10,4x3 1 - 330 0,43 - 6,8 B82464A2
10,4x10,4x3 0,82 - 330 0,41 - 6,2 B82464G2
10,4x10,4x4,8 1 - 1000 0,33 - 7 B82464A4
10,4x10,4x4,9 0,82 - 1000 0,34 - 7,6 B82464G4
12,3x12,3x6 1 - 1000 0,4 - 9 B82477G2
12,5x12,5x8,5 10 - 100 0,96 - 2,7 B82477D4
12,8x12,8x8 1 - 1000 0,55 - 9,8 B82477G4
12,95x9,4x5,08 1 - 1000 0,3 - 6,8 B82476A1
12,95x9,4x5,08 1 - 1000 0,3 - 6,8 B82476B1
18,54x15,24x7,11 1 - 1000 0,56 - 8,6 B82479A1
18,5x15,24x7,25 10 - 1000 0,53 - 3,9 B82479G1
6,1x5,5x4,9 10 - 220 0,35 - 1,44 B82471B1
6,1x5,6x4,9 10 - 220 0,35 - 1,44 B82471A1
6,3x6,3x2,5 0,82 - 330 0,22 - 3,25 B82462G2
6,3x6,3x3 0,82 - 1000 0,16 - 3,45 B82462G4
6x6x2,5 1 - 330 0,17 - 3 B82462A2
6x6x3 1 - 1000 0,11 - 3 B82462A4
7,3x7,3x3,5 1 - 1000 0,18 - 3,45 B82472G4
7,3x7,3x4,5 1 - 1000 0,2 - 3,6 B82472G6
7,3x7,3x4,5 1 - 1000 0,2 - 3,6 B82472P6
8,3x7,5x5,5 10 - 470 0,34 - 2,3 B82473A1
ERU 13 0,5 - 3,9 12 ... 30 B82559*A013
ERU 20 0,5 - 3,9 9,3 ... 50 B8255*A020
ERU 25 0,44 - 10 24 ... 71 B82559*A025

The structure of the ordering code

The data specified on components and reel are given in the data sheets. Inductance, tolerance and date of manufacture are encoded on the component as follows.

Inductance:
  • B82462A/G and B82464A/G: coded in nH
    Example: 683= 683 *1000 nH=68000 nH=68 µH.
  • All other series: coded in µH.
    Example:101= 10 x 10 µH = 100µH.
Tolerance:
B82462A/G and B82464A/G are marked with the inductance tolerance which is encoded to IEC 60062.
±10% K; ±20% M
Date of manufacture:
The date of manufacture is coded by 4 digits:
Example: 8223
8 = calendar year 2008
22 = calendar week 22
3 = 3rd day (wednesday)
For series B82464G and B82464A the last two digits of the work order are added.