Please click the materials below to access the corresponding data sheet.
Power | ||||
Transformer |
f<100 kHz | N27 | µi = 2000 | low cost, hi-power |
N41 | µi = 2800 | current transformer | ||
N51 | µi = 3000 | loss min. @ 40°C | ||
f<500 kHz | N87 | µi = 2200 | standard | |
N88 | µi = 1900 | loss min. @ 140°C | ||
N95 | µi = 3000 | flat temperature behavior | ||
N96 | µi = 2900 | flat temperature behavior | ||
N97 | µi = 2300 | lower losses | ||
f>500 kHz | N49 | µi = 1500 |
|
|
f>1 MHz | PC200 | µi = 800 | frequency up to 4 MHz | |
Output choke (high Bsat @ 100°C) |
N87 | µi = 2200 | standard | |
N92 | µi = 1500 | higher saturation | ||
Ballast | N72 | µi = 2500 | low Br , near flat temperature behaviour | |
Broadband | ||||
Signal transformer (low THD) |
ADSL | T38 | µi = 10000 | standard |
T66 | µi = 13000 | ADSL2 | ||
SHDSL | T57 | µi = 4000 |
|
|
VDSL | M33 | µi = 750 |
|
|
Splitter (high Bsat @room temperature) |
N45 | µi = 3800 |
|
|
Resonance circuit | ||||
Filter coil (low tan δ/µi, high Q, stable µi over T) |
f<100 kHz | N48 | µi = 2300 | stable impedance over temperature |
N45 | µi = 3800 | high Bsat | ||
f<1 MHz | M33 | µi = 750 |
|
|
f>1 MHz | K1 | µi = 80 |
|
|
Proximity switch | ||||
Sensor coil (high and stable Q over T) |
f<100 kHz | N22 | µi = 2300 |
|
N48 | µi = 2300 |
|
||
f<1 MHz | M33 | µi = 750 |
|
|
f>1 MHz | K1 | µi = 80 |
|
|
EMI | ||||
Current-compensated choke (high impedance) |
N30 | µi = 4300 | extended frequency response | |
T35 | µi = 6000 | medium permeability | ||
T36 | µi = 7000 | stable impedance over temperature | ||
T37 | µi = 6500 | low tanδ/µi | ||
T38 | µi = 10000 | high Inductance low ηB | ||
T65 | µi = 5200 | high Bsat and high Tc | ||
T46 | µi = 15000 | highest permeability | ||
Filter choke (high impedance) |
T36 | µi = 7000 | stable impedance over temperature | |
T65 | µi = 5200 | high Bsat and high Tc | ||
Data line choke (high data rate) |
K10 | µi = 800 | highest frequency |