ZRH-series for a high-frequency tube welding is a tubular type of impeder with the center hole permitting the flow of cooling water. It can be used individually, in both small and large diameter pipes.
Due to ZRS- and ZRSH-cores manufacturing and their higher effectiveness in the tube welding process, currently the application of ZRH-series in the world is limited. ZRH-cores are typically used in impeders which require a large number of single ferrite cores for welding.
Size type (D/L/ d) [mm] |
Ordering code (*=0 - IPH) (*=1 - IPH2) |
External Diameter [mm] |
Length L [mm] |
Internal Diameter d [mm] |
Longitudinal Structure |
Recommended case internal diameter [mm] |
---|---|---|---|---|---|---|
ZRH 6/200/3 | B67410Z0200X69* | 6±0,25 | 200±3,0 | 3±0,20 | Integer | 7 |
ZRH 7/200/3 | B67410Z0201X69* | 7±0,25 | 200±3,0 | 3±0,20 | Integer | 8 |
ZRH 8/200/4 | B67410Z0202X69* | 8±0,25 | 200±3,0 | 4±0,20 | Integer | 9 |
ZRH 9/200/4 | B67410Z0203X69* | 9±0,30 | 200±3,0 | 4±0,20 | Integer | 10 |
ZRH 10/200/5 | B67410Z0204X69* | 10±0,30 | 200±3,0 | 5±0,25 | Integer | 11 |
ZRH 11/200/5 | B67410Z0205X69* | 11±0,35 | 200±3,0 | 5±0,25 | Integer | 12 |
ZRH 12/200/5 | B67410Z0247X69* | 12±0,35 | 200±3,0 | 5±0,25 | Integer | 13 |
ZRH 12/200/6 | B67410Z0206X69* | 12±0,35 | 200±3,0 | 6±0,25 | Integer | 13 |
ZRH 12/200/7 | B67410Z0244X69* | 12±0,35 | 200±3,0 | 7±0,25 | Integer | 13 |
ZRH 13/200/6 | B67410Z0207X69* | 13±0,40 | 200±3,0 | 6±0,25 | Integer | 14 |
ZRH 13/200/7 | B67410Z0246X69* | 13±0,40 | 200±3,0 | 7±0,25 | Integer | 14 |
ZRH 14/200/7 | B67410Z0208X69* | 14±0,40 | 200±3,0 | 7±0,25 | Integer | 15 |
ZRH 15/200/7 | B67410Z0209X69* | 15±0,45 | 200±3,0 | 7±0,25 | Integer | 16 |
ZRH 16/200/8 | B67410Z0210X69* | 16±0,50 | 200±3,0 | 8±0,25 | Integer | 17 |
ZRH 17/200/8 | B67410Z0211X69* | 17±0,50 | 200±3,0 | 8±0,25 | Integer | 18 |
ZRH 18/200/9 | B67410Z0212X69* | 18±0,55 | 200±3,0 | 9±0,30 | Integer | 19 |
ZRH 18/200/12 | B67410Z0245X69* | 18±0,55 | 200±3,0 | 12±0,40 | Integer | 19 |
ZRH 19/200/9 | B67410Z0213X69* | 19±0,55 | 200±3,0 | 9±0,30 | Integer | 20 |
ZRH 20/200/10 | B67410Z0214X69* | 20±0,60 | 200±3,0 | 10±0,30 | Integer | 21 |
ZRH 21/200/10 | B67410Z0215X69* | 21±0,60 | 200±3,0 | 10±0,30 | Integer | 22 |
ZRH 22/200/11 | B67410Z0216X69* | 22±0,65 | 200±3,0 | 11±0,35 | Integer | 23 |
When producing impeders, a correct choice of casing inner diameter should be carefully traced. Decreasing of casing inner diameter down to a value that is lesser than a recommended value may hinder a correct insertion of cores.