The series of high class capacitors for high voltage circuits. This series was being developed especially for laser devices. But it was also successfully applied in high voltage electronics, partucularly, in Marxgenerators, capacitance dividers.
The construction of such capacitors is performed on the silver plates with dielectric with SrTiO3 "screw' terminals make the mounting easier and allows to create capacitors blocks for high voltage circuits. Epoxy capacitor coating (epoxy resin) provides the stability to breakups. It's very important in many application fields.
Series | UHV | FHV | |
Temperature range | -30…+85°C | -30…+85°C | |
Nominal voltage(DC), kV | 20…50 | 15…50 | |
Isolation resistance | 100000 MΩ min | 100000 MΩ min | |
Mominal capacitance, (pF) | 100…4000 | 700…7000 | |
Capacitance tolerance | ±10% | ±10% | |
Dissipation factor | 0,2% max | 0,2% max | |
Тemperature-capacitance characteristics | Z5T:+22, -33% [+10…+85°C, 25°C] | Y5S:±22% [-30…+85°C, 25°C] | |
AC Corona starting
voltage (AC) | 3PC∗ max. at 50% of rated voltage min.(50Hz rms) | ||
Withstanding voltage | 3PC∗ max. at 50% of rated voltage min.(50Hz rms) 3PC∗ max. at 50% of rated voltage min.(50Hz rms) No breakdown at 1.5 times of rated voltage, 60s (in oil) |
Nominal voltage dc, (kV) |
Item |
nominal capacitance, (pF) ±10% |
Sizes, mm | Female thread | ||
ø D | T | L | ||||
20 | UHV-221A | 200 | 20 | 19 | 23 | ISO M4 |
UHV-222A | 400 | 25 | ||||
UHV-223A | 700 | 30 | ||||
UHV-224A | 1000 | 34 | ||||
UHV-1A | 1400 | 38 | ISO M5 | |||
UHV-2A | 2500 | 48 | ||||
UHV-3A | 4000 | 60 | ||||
30 | UHV-231A | 200 | 25 | 22 | 26 | ISO M4 |
UHV-232A | 400 | 30 | ||||
UHV-233A | 700 | 34 | ||||
UHV-4A | 940 | 38 | ISO M5 | |||
UHV-5A | 1700 | 48 | ||||
UHV-6A | 2700 | 60 | ||||
40 | UHV-241A | 100 | 20 | 28 | 32 | ISO M4 |
UHV-241A | 100 | 20 | ||||
UHV-242A | 200 | 25 | ||||
UHV-7A | 700 | 38 | ISO M5 | |||
UHV-8A | 1300 | 48 | ||||
UHV-9A | 2000 | 60 | ||||
50 | UHV-251A | 100 | 20 | 31 | 35 | ISO M4 |
UHV-252A | 100 | 20 | ||||
UHV-253A | 400 | 34 | ||||
UHV-10A | 560 | 38 | ISO M5 | |||
UHV-11A | 1000 | 48 | ||||
UHV-12A | 1700 | 60 |
Nominal voltage Vdc, (kV) |
Articul |
Nominal capacitance, (pF) ±10% |
Sizes, mm | Female thread | ||
ø D | T | L | ||||
15 | FHV-153AN | 7000 | 60 | 16.5 | 20.5 | ISO M5 |
20 | FHV-1AN | 1700 | 38 | 18.5 | 22.5 | ISO M5 |
FHv-2AN | 3000 | 48 | ||||
FHV-3AN | 5200 | 60 | ||||
30 | FHV-4AN | 1200 | 38 | 22 | 26 | ISO M5 |
FHV-5AN | 2100 | 48 | ||||
FHV-6AN | 3500 | 60 | ||||
40 | FHV-7AN | 850 | 38 | 26 | 30 | ISO M5 |
FHV-8AN | 1500 | 48 | ||||
FHV-9AN | 2600 | 60 | ||||
50 | FHV-10AN | 700 | 38 | 29 | 33 | ISO M5 |
FHV-11AN | 1300 | 48 | ||||
FHV-12AN | 2100 | 60 |
Technical documentation (data sheets) for UHV и FHV series
components in-stock
To check the price and goods in-stock online