Impeder cores of ZR type have a truncated round cross section and are usually used for making large-size impeders when it is necessary to use a large number of ferrite cores simultaneously. It permits to reduce a cost of finished impeders but in such a way a cooling level has a significantly lesser effectiveness than in impeders made on the basis of ZRS- and ZRSH-shapes.
Dimensions (DxL) [mm] |
Ordering code |
External Diameter [mm] |
Length L [mm] |
Longitudinal Structure |
Impeder case internal [mm] |
---|---|---|---|---|---|
ZR 3/200 | B67410Z0100X69* | 3±0,20 | 200±3,0 | Integer | 4 |
ZR 4/200 | B67410Z0101X69* | 4±0,20 | 200±3,0 | Integer | 5 |
ZR 5/200 | B67410Z0102X69* | 5±0,25 | 200±3,0 | Integer | 6 |
ZR 6/200 | B67410Z0103X69* | 6±0,25 | 200±3,0 | Integer | 7 |
ZR 7/200 | B67410Z0104X69* | 7±0,20 | 200±3,0 | Integer | 8 |
ZR 8/200 | B67410Z0105X69* | 8±0,20 | 200±3,0 | Integer | 9 |
ZR 9/200 | B67410Z0106X69* | 9±0,25 | 200±3,0 | Integer | 10 |
ZR 10/200 | B67410Z0107X69* | 10±0,25 | 200±3,0 | Integer | 11 |
ZR 11/200 | B67410Z0108X69* | 11±0,30 | 200±3,0 | Integer | 12 |
ZR 12/200 | B67410Z0109X69* | 12±0,30 | 200±3,0 | Integer | 13 |
ZR 13/200 | B67410Z0110X69* | 13±0,35 | 200±3,0 | Integer | 14 |
ZR 14/200 | B67410Z0111X69* | 14±0,35 | 200±3,0 | Integer | 15 |
ZR 20/200 | B67410Z0117X69* | 20±0,50 | 200±3,0 | Integer | 21 |
ZR 30/200 | B67410Z0127X69* | 30±0,75 | 200±3,0 | 8 elements* | 31 |
ZR 3/100 | B67410Z0130X69* | 3±0,20 | 100±1,5 | Integer | 4 |
ZR 4/100 | B67410Z0131X69* | 4±0,20 | 100±1,5 | Integer | 5 |
ZR 5/100 | B67410Z0132X69* | 5±0,25 | 100±1,5 | Integer | 6 |
ZR 8/100 | B67410Z0134X69* | 8±0,20 | 100±1,5 | Integer | 9 |
ZR 10/100 | B67410Z0135X69* | 10±0,25 | 100±1,5 | Integer | 11 |
ZR 12/100 | B67410Z0136X69* | 12±0,30 | 100±1,5 | Integer | 13 |
* — signifies that a core consists of 8 ring cores which are glued together with a special compound.
When producing impeders, a correct choice of casing inner diameter should be carefully traced. Decreasing of casing inner diameter down to a value that is lesser than a recommended value may hinder a correct insertion of cores.