COOL BLUE® cores made of NANOPERM® nanocrystalline material are applied for reduction motor-damaging current and voltage emissions in modern high-power inverter systems operating at high switching frequencies.
Current and voltage emissions lead to an early aging and functional loss of motors and generators.
There are two configurations of filters for motor defense.
Among advantages of filters on the base of nanocrystalline COOL BLUE® cores one can note:
About 3 - 4 cores are required for each electric drive. The cables of the three phases of the electric drive are passed through the COOL BLUE® nanocrystalline cores. Common (zero) wire is displayed separately. The inner diameter of required cores is determined from the diameter of the cable. If it is technically possible, it will be recommended to monitor peak current Ic values before final assembly. If the current exceeds the values in the table, the number of cores should be increased.
In case if a measurement of Ic is impossible, a required quantity and dimensions should be chosen by experimental method. About 3-4 cores are worn on phase cables. If cores temperature is higher the value of 120°С during operating process, the cores quantity should be doubled. If the temperature is still high and exceeds 120°С, it is necessary to choose COOL BLUE® nanocrystalline cores of large sizes.
Dimensions and electromagnetic parameters of nanocrystalline COOL BLUE® cores produced by Magnetec.
Size type | Cores size[mm] | Size in a protective case [mm] | Lfe [sm] | Afe [см²] | Al @ 10kHz [µH] | Ic* [A] | Standard package,[pcs.] |
---|---|---|---|---|---|---|---|
M-923 | 30 x 20 x 10 | 32,7 x 17,8 x 12,6 | 7,75 | 0,36 | 13,6 - 27,2 | 2 | 210 |
M-967 | 50 x 40 x 20 | 53,4 x 36,6 x 23,5 | 14,08 | 0,73 | 10,4 - 20,8 | 4,5 | 60 |
M-049 | 50 x 40 x 20 | Овал 60,7/40,7x42,7/24,8x22,3 | 14,1 | 0,8 | 12,6 - 28,4 | 3,5 | 60 |
M-112 | 63 x 50 x 30 | 68 x 43 x 36 | 17,67 | 1,44 | 23,3 - 46,6 | 4,5 | 16 |
M-649 | 63 x 50 x 30 | Овал 82,8/45,5x57,5/20,6x33 | 17,67 | 1,44 | 23,3 - 46,6 | 4,5 | 28 |
M-113 | 80 x 63 x 30 | 85 x 57 x 35,5 | 22,36 | 1,86 | 24,1 - 48,2 | 6 | 12 |
M-283 | 80 x 63 x 30 | Овал 101/62x68/28x37 | 22,36 | 1,86 | 24,1 - 48,2 | 6 | 12 |
M-114 | 100 x 80 x 30 | 105 x 75 x 35 | 28,16 | 2,25 | 22,5 - 45 | 7,5 | 12 |
M-284 | 100 x 80 x 30 | Овал 130/66x94/30x37 | 28,16 | 2,25 | 22,5 - 45,0 | 7,5 | 12 |
M-115 | 130 x 100 x 30 | 135 x 94 x 34 | 35,92 | 3,33 | 24,6 - 52,9 | 9,5 | 6 |
M-116 | 160 x 130 x 30 | 165 x 123 x 34 | 45,39 | 3,24 | 20,9 - 45,0 | 12 | 5 |
M-302 | 160 x 130 x 30 | Овал 197/111x155/69x36 | 44,7 | 3,3 | 20,9 - 45 | 12 | 5 |
M-117 | 200 x 175 x 30 | 208 x 166 x 37 | 58,82 | 2,74 | 12,3 - 24,6 | 15,5 | 2 |
M-111 | 236,5 x 201 x 30 | Овал 305/147x249/95x37 | 69,6 | 3,94 | 14,5 - 29,9 | 18,5 | 2 |
M-205 | 300 x 250 x 30 | 305 x 246,5 x 35 | 86,4 | 4,67 | 14,3 - 28,5 | 23 | 2 |
M-248 | 300 x 250 x 30 | Овал 392/160x326/94x37 | 87,1 | 5,2 | 15,8 - 31,5 | 23 | 5 |
* Ic - Saturation current (peak current value at the output when the inductance drops up to 10% from the initial value).
Operating temperature range -40…+120°С.
Type coating С - a protective plastic case.