COOL BLUE® cores made of NANOPERM® nanocrystalline material are used to decrease voltage and current surges being capable to destroy motors in modern powerful inverter systems operating at high switching frequencies.
Voltage and current surges cause a premature wear and failure of motors and generators.
Filters intended for protection of motors are issued in variety of constructions.
Advantages of filters made on COOL BLUE® nanocrystalline cores are:
For each electric drive approximately 3 – 4 cores are required.. Three phase cables of electric drive are passed through COOL BLUE® nanocrystalline cores. Common (neutral) wire is output separately. Internal diameter of necessary cores is determined according to cable’s diameter. When technically possible, it is recommended to check peak values of current (Ic) values before final assembly. If this current’s value exceeds values specified in the table, number of cores should be increased.
If it is impossible to measure a value of (Ic) , necessary number and sizes of cores may be selected in experimental way. 3 – 4 cores are put on each phase cable. If during operation the temperature of cores exceeds 120°С, number of cores should be doubled. If the temperature remains high and exceeds 120°С, it is necessary to select COOL BLUE® nanocrystalline cores with great standard sizes.
Geometrical dimensions and electromagnetic parameters of COOL BLUE® nanocrystalline cores issued by Magnetec Co. (Germany).
Standard Size | Core’s dimensions do x di x h [mm] | Dimensions in protective casing OD x ID x H [mm] | LFe [cm] | AFe [cm²] | Al @ 10kHz [uH] | Ic* [A] |
---|---|---|---|---|---|---|
M-112 | 63 x 50 x 30 | 68 x 43 x 36 | 17,7 | 1,44 | 23,3 - 46,6 | 4 |
M-378 | 75 x 50 x 30 | 80 x 43 x 36 | 19,4 | 2,78 | 37,3 - 74,6 | 5 |
M-113 | 80 x 63 x 30 | 85 x 57 x 35,5 | 22,4 | 1,86 | 24,1 - 48,2 | 6 |
M-283 | 80 x 63 x 30 | OVAL | 22,4 | 2,04 | 24,1 - 48,2 | 6 |
M-114 | 100 x 80 x 30 | 105 x 75 x 35 | 28,2 | 2,25 | 22,5 - 45,0 | 8 |
M-284 | 100 x 80 x 30 | OVAL | 28,2 | 2,25 | 22,5 - 45,0 | 8 |
M-142 | 130 x 100 x 20 | OVAL | 37,0 | 2,12 | 16,0 - 32,0 | 9 |
M-115 | 130 x 100 x 30 | 135 x 94 x 34 | 35,9 | 3,33 | 24,6 - 52,9 | 9 |
M-116 | 160 x 130 x 30 | 165 x 123 x 34 | 45,4 | 3,24 | 20,9 - 45,0 | 12 |
M-302 | 160 x 130 x 30 | OVAL | 45,4 | 3,24 | 20,9 - 41,9 | 12 |
M-117 | 200 x 175 x 30 | 208 x 166 x 37 | 58,8 | 2,74 | 12,3 - 24,6 | 16 |
M-111 | 236,5 x 201 x 30 | OVAL | 69,6 | 3,94 | 14,5 - 29,9 | 20 |
M-248 | 300 x 254 x 30 | OVAL | 87,1 | 5,20 | 15,8 - 31,5 | 22 |
M-205 | 300 x 250 x 30 | 304 x 246 x 34 | 86,2 | 5,85 | 18,0 - 36,0 | 23 |
M-503 | 500 x 450 x 30 | 513 x 437 x 37 | 149,1 | 5,6 | 8,0 - 20,0 | 40 |
Operating temperature range: -40…+120°С.
C coating type – protective plastic casing.